Innenmaß (LxBxH ca. mm) Internal Dimension (LxWxH approx. mm) | Außenmaß (LxBxH ca. mm) External Dimension (LxWxH approx. mm) | Volumen (ca. Liter) Volume (approx. liters) | Produktkategorie Product Category | Modell Model |
---|---|---|---|---|
131 x 77 x 28 | 149 x 110 x 43 | 0.3 | NANUK™ Nano | 310 |
131 x 77 x 28 | 149 x 110 x 43 | 0.3 | NANUK™ Nano FIRST AID | 310 |
151 x 85 x 39 | 161 x 118 x 55 | 0.5 | NANUK™ Nano | 320 |
151 x 85 x 39 | 161 x 118 x 55 | 0.5 | NANUK™ Nano FIRST AID | 320 |
151 x 89 x 40 | 169 x 119 x 51 | 0.5 | NANUK™ Case Small | 225 |
170 x 96 x 49 | 188 x 130 x 65 | 0.8 | NANUK™ Nano | 330 |
170 x 96 x 49 | 188 x 130 x 65 | 0.8 | NANUK™ Nano FIRST AID | 330 |
188 x 124 x 79 | 231 x 173 x 97 | 1.8 | NANUK™ Case Small | 903 |
188 x 124 x 79 | 231 x 173 x 97 | 1.8 | NANUK™ Case FIRST AID | 903 |
213 x 152 x 94 | 259 x 201 x 114 | 3.1 | NANUK™ Case Small | 904 |
213 x 152 x 94 | 259 x 201 x 114 | 3.1 | NANUK™ Case FIRST AID | 904 |
239 x 188 x 140 | 318 x 257 x 152 | 6.3 | NANUK™ Case Small | 905 |
239 x 188 x 140 | 318 x 257 x 152 | 6.3 | NANUK™ Case FIRST AID | 905 |
241 x 190 x 190 | 318 x 249 x 203 | 8.8 | NANUK™ Case Small | 908 |
241 x 190 x 190 | 318 x 249 x 203 | 8.8 | NANUK™ Case FIRST AID | 908 |
274 x 180 x 229 | 328 x 249 x 262 | 11.19 | NANUK™ Case Top Loader | T20 |
291 x 178 x 93 | 321 x 229 x 111 | 4.8 | NANUK™ Case Small | 909 |
291 x 178 x 93 | 321 x 229 x 111 | 4.8 | NANUK™ Case FIRST AID | 909 |
336 x 234 x 104 | 363 x 282 x 120 | 8.2 | NANUK™ Case Medium | 910 |
336 x 234 x 104 | 363 x 282 x 120 | 8.2 | NANUK™ Case FIRST AID | 910 |
351 x 236 x 157 | 391 x 307 x 173 | 13.0 | NANUK™ Case Medium | 915 |
351 x 236 x 157 | 391 x 307 x 173 | 13.0 | NANUK™ Case FIRST AID | 915 |
363 x 155 x 282 | 419 x 236 x 305 | 15.91 | NANUK™ Case Top Loader | T30 |
378 x 249 x 218 | 429 x 328 x 236 | 20.6 | NANUK™ Case Medium | 918 |
381 x 267 x 157 | 424 x 340 x 173 | 16.0 | NANUK™ Case Medium | 920 |
381 x 267 x 157 | 424 x 340 x 173 | 16.0 | NANUK™ Case FIRST AID | 920 |
422 x 287 x 137 | 472 x 366 x 161 | 16.7 | NANUK™ Case Medium | 923 |
432 x 300 x 163 | 475 x 376 x 178 | 21.0 | NANUK™ Case Medium | 925 |
457 x 330 x 175 | 503 x 406 x 193 | 26.5 | NANUK™ Case Medium | 930 |
457 x 330 x 241 | 505 x 409 x 257 | 36.4 | NANUK™ Case Large | 933 |
508 x 356 x 203 | 557 x 429 x 216 | 36.7 | NANUK™ Case Large | 940 |
521 x 287 x 191 | 559 x 356 x 229 | 28.5 | NANUK™ Case Large | 935 |
521 x 287 x 191 | 559 x 356 x 229 | 28.5 | NANUK™ Case FIRST AID | 935 |
521 x 389 x 257 | 579 x 465 x 297 | 51.9 | NANUK™ Case Large | 950 |
546 x 318 x 294 | 605 x 394 x 336 | 51.1 | NANUK™ Case Large | 938 |
546 x 546 x 300 | 610 x 627 x 345 | 89.4 | NANUK™ Case Large | 968 |
559 x 432 x 208 | 638 x 505 x 224 | 50.2 | NANUK™ Case Large | 945 |
559 x 432 x 259 | 650 x 508 x 300 | 62.5 | NANUK™ Case Large | 955 |
559 x 432 x 328 | 645 x 508 x 368 | 79.0 | NANUK™ Case Large | 960 |
610 x 610 x 361 | 699 x 691 x 406 | 134.0 | NANUK™ Case Large | 970 |
683 x 338 x 157 | 760 x 412 x 186 | 36.24 | NANUK™ Case Medium | 980 |
711 x 419 x 236 | 790 x 495 x 282 | 70.3 | NANUK™ Case Large | 962 |
719 x 483 x 89 | 846 x 602 x 188 | 30.9 | NANUK™ Screen Case | 2732 |
737 x 457 x 269 | 826 x 533 x 312 | 90.6 | NANUK™ Case Large | 963 |
737 x 457 x 356 | 826 x 536 x 406 | 119.7 | NANUK™ Case Large | 965 |
762 x 533 x 457 | 851 x 617 x 500 | 185.6 | NANUK™ Case Large | 975S |
762 x 533 x 457 | 851 x 617 x 500 | 185.6 | NANUK™ Case Large | 975T |
762 x 533 x 457 | 851 x 617 x 500 | 185.6 | NANUK™ Case Large | 975W |
787 x 660 x 400 | 864 x 737 x 451 | 208.0 | NANUK™ Case Large | 976S |
930 x 368 x 152 | 1010 x 440 x 168 | 52.2 | NANUK™ Case Long | 985 |
1016 x 597 x 97 | 1194 x 711 x 211 | 58.84 | NANUK™ Screen Case | 4045 |
1060 x 346 x 318 | 1140 x 413 x 344 | 116.63 | NANUK™ Case Long | 988 |
1118 x 368 x 152 | 1196 x 440 x 168 | 62.7 | NANUK™ Case Long | 990 |
1131 x 435 x 212 | 1212 x 511 x 241 | 104.3 | NANUK™ Case Long | 991S |
1321 x 368 x 152 | 1399 x 440 x 168 | 74.1 | NANUK™ Case Long | 995 |
1400 x 409 x 226 | 1482 x 479 x 254 | 129.4 | NANUK™ Case Long | 996S |
Größentabelle EXPLORER Cases
Innenmaß (LxBxH ca. mm) Internal Dimension (LxWxH approx. mm) | Außenmaß (LxBxH ca. mm) External Dimension (LxWxH approx. mm) | Volumen (ca. Liter) Volume (approx. liters) | Produktkategorie Product Category | Modell Model |
---|---|---|---|---|
190 x 125 x 85 | 216 x 180 x 102 | 2.0 | EXPLORER Case™ Small | 1908 |
190 x 125 x 135 | 216 x 180 x 152 | 3.2 | EXPLORER Case™ Small | 1913 |
220 x 160 x 95 | 246 x 215 x 112 | 3.3 | EXPLORER Case™ Small | 2209 |
220 x 160 x 145 | 246 x 215 x 162 | 5.1 | EXPLORER Case™ Small | 2214 |
276 x 200 x 120 | 316 x 270 x 143 | 6.6 | EXPLORER Case™ Small | 2712HL |
276 x 200 x 120 | 316 x 270 x 143 | 6.6 | EXPLORER Case™ RED | RED2712 |
276 x 200 x 170 | 316 x 270 x 192 | 9.4 | EXPLORER Case™ Small | 2717HL |
300 x 210 x 58 | 326 x 269 x 75 | 4.0 | EXPLORER Case™ Small | 3005 |
300 x 210 x 58 | 326 x 269 x 75 | 4.0 | EXPLORER Case™ RED | RED3005 |
330 x 234 x 170 | 360 x 304 x 192 | 13.1 | EXPLORER Case™ Small | 3317HL |
330 x 350 x 170 | 360 x 420 x 194 | 19.6 | EXPLORER Case™ Small | 3317W |
380 x 270 x 155 | 420 x 340 x 177 | 15.9 | EXPLORER Case™ Small | 3815HL |
380 x 270 x 180 | 420 x 340 x 202 | 18.5 | EXPLORER Case™ Small | 3818HL |
380 x 270 x 230 | 420 x 340 x 252 | 23.6 | EXPLORER Case™ Small | 3823HL |
420 x 300 x 95 | 457 x 366 x 118 | 12.0 | EXPLORER Case™ Medium | 4209HL |
420 x 300 x 160 | 457 x 366 x 183 | 20.6 | EXPLORER Case™ Medium | 4216HL |
445 x 345 x 125 | 485 x 414 x 149 | 19.2 | EXPLORER Case™ Medium | 4412HL |
445 x 345 x 190 | 485 x 414 x 212 | 29.2 | EXPLORER Case™ Medium | 4419HL |
480 x 370 x 205 | 520 x 440 x 230 | 36.4 | EXPLORER Case™ Medium | 4820HL |
480 x 370 x 255 | 520 x 440 x 276 | 39.0 | EXPLORER Case™ Medium | 4825HL |
516 x 296 x 160 | 585 x 386 x 198 | 24.4 | EXPLORER Case™ Medium | 5116 |
516 x 296 x 310 | 585 x 386 x 348 | 47.3 | EXPLORER Case™ Medium | 5131 |
517 x 277 x 173 | 546 x 347 x 197 | 24.7 | EXPLORER Case™ Medium | 5117 |
517 x 277 x 217 | 546 x 347 x 247 | 31.0 | EXPLORER Case™ Medium | 5122 |
520 x 285 x 180 | 550 x 350 x 200 | 26.0 | EXPLORER Case™ Medium | 5218HL |
520 x 285 x 205 | 550 x 350 x 225 | 30.3 | EXPLORER Case™ Medium | 5221HL |
538 x 405 x 250 | 607 x 475 x 275 | 53.0 | EXPLORER Case™ Medium | 5325 |
538 x 405 x 250 | 627 x 475 x 292 | 53.0 | EXPLORER Case™ Medium | 5326 |
580 x 440 x 220 | 650 x 510 x 245 | 56.1 | EXPLORER Case™ Large | 5822 |
580 x 440 x 220 | 670 x 510 x 262 | 56.1 | EXPLORER Case™ Large | 5823 |
580 x 440 x 330 | 670 x 510 x 372 | 84.2 | EXPLORER Case™ Large | 5833 |
653 x 340 x 312 | 678 x 404 x 331 | 61.5 | EXPLORER™ Multi Utility Box | 65MUB |
763 x 399 x 260 | 832 x 466 x 279 | 79.2 | EXPLORER Case™ Large | 7626HL |
763 x 399 x 350 | 832 x 466 x 369 | 106.6 | EXPLORER Case™ Large | 7635HL |
765 x 485 x 305 | 860 x 560 x 355 | 113.1 | EXPLORER Case™ Large | 7630 |
765 x 485 x 415 | 860 x 560 x 460 | 153.9 | EXPLORER Case™ Large | 7641 |
770 x 580 x 265 | 836 x 641 x 304 | 118.0 | EXPLORER Case™ Large | 7726 |
770 x 580 x 450 | 836 x 641 x 489 | 200.0 | EXPLORER Case™ Large | 7745 |
780 x 350 x 145 | 846 x 427 x 167 | 39.6 | EXPLORER Case™ RED | RED7814 |
780 x 350 x 145 | 846 x 427 x 167 | 39.6 | EXPLORER Case™ Long | 7814HL |
780 x 410 x 330 | 807 x 470 x 345 | 89.0 | EXPLORER™ Multi Utility Box | 78MUB |
936 x 350 x 330 | 1009 x 412 x 354 | 108 | EXPLORER Case™ Long | 9433 |
939 x 352 x 137 | 989 x 415 x 157 | 45.3 | EXPLORER Case™ RED | RED9413 |
939 x 352 x 137 | 989 x 415 x 157 | 45.3 | EXPLORER Case™ Long | 9413 |
1080 x 620 x 260 | 1178 x 725 x 287 | 174 | EXPLORER Case™ Long | 10826 |
1080 x 620 x 400 | 1178 x 718 x 427 | 260 | EXPLORER Case™ Long | 10840 |
1136 x 350 x 135 | 1189 x 415 x 159 | 53.7 | EXPLORER Case™ RED | RED11413 |
1136 x 350 x 135 | 1189 x 415 x 159 | 53.7 | EXPLORER Case™ Long | 11413 |
1350 x 350 x 135 | 1430 x 415 x 159 | 63.7 | EXPLORER Case™ RED | RED13513 |
1350 x 350 x 135 | 1430 x 415 x 159 | 63.7 | EXPLORER Case™ Long | 13513 |
1350 x 350 x 272 | 1430 x 415 x 296 | 128.5 | EXPLORER Case™ Long | 13527 |
1540 x 377 x 160 | 1629 x 456 x 183 | 93.0 | EXPLORER Case™ Long | 15416 |
1735 x 380 x 250 | 1820 x 470 x 295 | 167 | EXPLORER Case™ Long | ER17338 |
Größentabelle GMÖHLING Boxen
Innenmaß (LxBxH ca. mm) Internal Dimension (LxWxH approx. mm) | Außenmaß (LxBxH ca. mm) External Dimension (LxWxH approx. mm) | Volumen (ca. Liter) Volume (approx. liters) | Gewicht (ca. kg) Weight (approx. kg) | Produktkategorie Product Category | Modell Model |
---|---|---|---|---|---|
353 x 253 x 310 | 388 x 288 x 340 | 26.0 | 3.0 | GMÖHLING G®-professional BOX | A 1599 / 26 |
422 x 335 x 368 | 457 x 370 x 398 | 50.0 | 4.5 | GMÖHLING G®-premium BOX | A 1569 / 50 |
550 x 350 x 220 | 585 x 385 x 243 | 42.0 | 3.9 | GMÖHLING G®-allround BOX | A 1539 / 42 |
550 x 350 x 310 | 585 x 385 x 333 | 60.0 | 4.4 | GMÖHLING G®-allround BOX | A 1539 / 60 |
553 x 353 x 150 | 588 x 388 x 180 | 29.0 | 4.0 | GMÖHLING G®-premium plus BOX | A 1589 / 29 |
553 x 353 x 220 | 588 x 388 x 250 | 42.0 | 4.5 | GMÖHLING G®-premium plus BOX | A 1589 / 42 |
553 x 353 x 220 | 588 x 388 x 250 | 42.0 | 4.5 | GMÖHLING G®-professional BOX | A 1599 / 42 |
553 x 353 x 300 | 588 x 388 x 328 | 60.0 | 5.0 | GMÖHLING G®-professional BOX | A 1599 / 60 |
553 x 353 x 310 | 588 x 388 x 340 | 60.0 | 5.0 | GMÖHLING G®-premium plus BOX | A 1589 / 60 |
553 x 353 x 380 | 588 x 388 x 410 | 73.0 | 5.5 | GMÖHLING G®-premium plus BOX | A 1589 / 73 |
553 x 353 x 380 | 588 x 388 x 410 | 73.0 | 5.5 | GMÖHLING G®-professional BOX | A 1599 / 73 |
553 x 553 x 380 | 588 x 588 x 410 | 115.0 | 7.0 | GMÖHLING G®-premium plus BOX | A 1589 / 115 |
620 x 400 x 145 | 660 x 440 x 170 | 36.0 | 4.5 | GMÖHLING G®-CASE | A 1539 / 36 |
620 x 400 x 240 | 655 x 435 x 270 | 60.0 | 5.5 | GMÖHLING G®-premium BOX | A 1569 / FK 27 |
620 x 400 x 320 | 655 x 435 x 350 | 80.0 | 6.0 | GMÖHLING G®-premium BOX | A 1569 / FK 35 |
620 x 400 x 480 | 655 x 435 x 510 | 120.0 | 7.0 | GMÖHLING G®-premium BOX | A 1569 / FK 52 |
620 x 420 x 328 | 655 x 455 x 358 | 85.0 | 6.0 | GMÖHLING G®-professional BOX | A 1599 / 85 |
686 x 486 x 352 | 721 x 521 x 380 | 115.0 | 7.0 | GMÖHLING G®-professional BOX | A 1599 / 115 |
708 x 498 x 400 | 743 x 533 x 430 | 137.0 | 7.5 | GMÖHLING G®-premium BOX | A 1569 / 70 |
750 x 350 x 310 | 785 x 385 x 333 | 81.0 | 5.5 | GMÖHLING G®-allround BOX | A 1539 / 81 |
753 x 353 x 310 | 788 x 388 x 340 | 81.0 | 6.0 | GMÖHLING G®-professional BOX | A 1599 / 81 |
753 x 553 x 380 | 788 x 588 x 410 | 156.0 | 8.5 | GMÖHLING G®-premium plus BOX | A 1589 / 156 |
753 x 553 x 380 | 788 x 588 x 410 | 156.0 | 8.0 | GMÖHLING G®-professional BOX | A 1599 / 156 |
753 x 553 x 580 | 788 x 588 x 610 | 239.0 | 10.0 | GMÖHLING G®-premium plus BOX | A 1589 / 239 |
753 x 553 x 580 | 788 x 588 x 610 | 239.0 | 9.0 | GMÖHLING G®-professional BOX | A 1599 / 239 |
753 x 553 x 580 | 788 x 588 x 610 | 60 / 85 / 115 / 156 | 26.0 | GMÖHLING G®-professional BOX | Set A 1599 |
850 x 450 x 350 | 885 x 485 x 373 | 135.0 | 7.1 | GMÖHLING G®-allround BOX | A 1539 / 135 |
870 x 350 x 345 | 950 x 385 x 373 | 105.0 | 7.0 | GMÖHLING G®-roll BOX | A 1599 / 105 R |
950 x 450 x 350 | 985 x 485 x 373 | 150.0 | 7.6 | GMÖHLING G®-allround BOX | A 1539 / 150 |
975 x 415 x 375 | 1055 x 450 x 403 | 150.0 | 8.5 | GMÖHLING G®-roll BOX | A 1599 / 150 R |
1153 x 753 x 380 | 1188 x 788 x 410 | 327.0 | 15.0 | GMÖHLING G®-premium plus BOX | A 1589 / 327 |
Sollte Ihre gewünschte Größe nicht dabei sein, fragen Sie gerne bei uns für Kisten in Sonderbau an info@schutzkoffer.de. Die Preise gestalten sich nach Stückzahlen und Aufwand und rechnen sich in der Regel ab einer Menge von mindestens 10 Stück. Bitte berücksichtigen Sie bei Sonderanfertigungen Ihre interne Planung, da es hier zu entsprechend längeren Lieferzeiten kommt. / If your desired size is not listed, please contact us for custom-made boxes at info@schutzkoffer.de.
The prices are based on the number of units and the work involved and are generally calculated from a quantity of at least 10 units. Please take your internal planning into account for custom-made products, as delivery times will be longer.
Copyright Größentabelle / Size Chart MCCF GmbH